Events 2016/2017
Back to current academic year
Seminars/Workshops
These are seminars held by some of the leading experts in their field.Speaker | Date | Title |
---|---|---|
Catherine Watkinson | may 31, 2017 | Non-Gaussianity of 21-cm maps |
Kazuyuki Sugimura | may 31, 2017 | Rapid Black Hole Growth under Anisotropic Radiation Feedback |
Journal Club
The Cosmology group has journal club meetings on Wednesday at 12:00 in the Meeting Room. These are informal discussions about recent papers posted on the arXiv, led each week by a discussion leader who also chooses the paper(s). All are welcome! To volunteer to lead a discussion, please send an email to andrei.mesinger(at)sns.it.Discussion leader | Date | Paper(s) |
---|---|---|
J. Park | may 10, 2017 | arxiv.org/abs/1704.07750 |
M. Kohandel | may 3, 2017 | arxiv.org/abs/1702.08275 |
N. Gillet | april 26, 2017 | arxiv.org/abs/1704.03117 |
G. Ucci | april 5, 2017 | nature21677 |
A. Ferrara | march 29, 2017 | arxiv.org/abs/1703.02039 |
A. Pallottini | march 22, 2017 | arxiv.org/abs/1612.01786 |
M. Orofino | march 8, 2017 | arxiv.org/abs/1702.08069 |
S. Gallerani | march 1, 2017 | arxiv.org/abs/1701.04414 |
S. Gallerani | feb 22, 2017 | arxiv.org/abs/1702.04731 |
C. Behrens | feb 15, 2017 | arxiv.org/abs/1702.02520 |
A. Mesinger | feb 8, 2017 | arxiv.org/abs/1701.04408 |
B. Greig | feb 1, 2017 | arxiv.org/abs/1701.05193 |
Research Reports
Research Reports are informal meetings for the members of our group to present a progress report of their ongoing work.Speaker | Date |
---|---|
- | - |
Numerics Meetings
Our group has regular, informal meeting on software, numerical methods, issues, and other technical things. The general idea is that someone presents something (software package or some method that the leader of the discussion discovered and think could be useful), followed by a discussion and/or questions.Discussion leader | Date | Topic(s) |
---|---|---|
- | - | - |