Events 2023/2024
Events 2016/2017
Events 2017/2018
Events 2018/2019
Events 2019/2020
Events 2020/2021
Events 2021/2022
Events 2022/2023
Events 2023/2024
Events 2017/2018
Events 2018/2019
Events 2019/2020
Events 2020/2021
Events 2021/2022
Events 2022/2023
Events 2023/2024
Cosmology Group Colloquia
Speaker | Date | Title |
---|---|---|
Paola Santini | 12 Dec 2023 | JWST first results: a revolutionary view of early galaxies |
Marta Spinelli | 09 Jan 2024 | The large-scale structure of the Universe in the era of the SKA Observatory |
Laura Keating | 06 Feb 2024 | Probing the first galaxies and reionization with the intergalactic medium |
Axel Brandenburg | 16 Apr 2024 | Why are astrophysical plasmas always magnetized? |
Christopher Conselice | 14 May 2024 | A Large Diversity in the First Galaxies with JWST |
Maria Charisi | 21 May 2024 | Multi-messenger astrophysics with pulsar timing arrays |
Ely Kovetz | 4 June 2024 | Cosmology with Line-Intensity Mapping |
Emanuele Farina | 27 June 2024 | CA baby monsters' nursery: the close environment of the first quasars |
Thales Gutcke | 28 June 2024 | LYRA: Population III stars, globular clusters and self-interacting dark matter - What dwarf galaxies can teach us about our Universe |
Journal Club
The Cosmology group has journal club meetings which are weekly informal discussions about recent papers posted on the arXiv, led by a discussion leader. All are welcome to participate! To volunteer to lead a discussion, please send an email to evangelia.ntormousi(at)sns.it.Discussion leader | Date | Paper(s) |
---|---|---|
Lorenzo Branca | Jan 11, 2024 | arxiv.org/abs/2312.06015 |
Maulik Bhatt | Jan 18, 2024 | arxiv.org/abs/2312.13651 |
Steven Murray | Jan 25, 2024 | arxiv.org/abs/2311.10951 |
Sam Gagnon-Hartman | Feb 01, 2024 | arxiv.org/abs/2309.15733 |
Nikos Triantafyllou | Feb 08, 2024 | arxiv.org/abs/2312.09271 |
Yilong Zhang | Feb 15, 2024 | arxiv.org/abs/2007.15633v2 |
Sowkhya Shanbhog | Feb 29, 2024 | arxiv.org/abs/2401.14567 |
Saksham Chadna | Mar 07, 2024 | arxiv.org/abs/2401.11242 |
Evi Koursoumpa | Mar 21, 2024 | arxiv.org/abs/2305.04709 |
Ivan Nikolic | Apr 11, 2024 | arxiv.org/abs/2402.06070 |
Sam Gagnon-Hartman | May 02, 2024 | arxiv.org/abs/2404.08266 |
Mahsa Kohandel | May 09, 2024 | arxiv.org/abs/2401.09557 |
Eva Ntormousi | May 16, 2024 | arxiv.org/abs/2402.15099 |
Barnali Das | May 23, 2024 | arxiv.org/abs/1803.07573 |
Sowkhya Shanbhog | May 30, 2024 | arxiv.org/abs/2404.15413 |
Daniele Manzoni | June 06, 2024 | arxiv.org/abs/2404.07169 |
Francesco Ziparo | Sep 19, 2024 | arxiv.org/abs/2404.07169 |
Barnali Das | Sep 26, 2024 | arxiv.org/abs/2409.13234 |
Yilong Zhang | Oct 03, 2024 | arxiv.org/abs/2405.09350 |
Sowkhya Shanbhog | Oct 10, 2024 | arxiv.org/abs/2409.13189 |
Maulik Bhatt | Oct 17, 2024 | arxiv.org/abs/2410.09450 |
Saksham Chandha | Oct 31, 2024 | arxiv.org/abs/2408.12854 |
Research Reports
Research Reports are informal meetings for the members of our group to present a progress report of their ongoing work.Speaker | Date |
---|---|
Sukalpa Kundu | Oct 11, 2023 |
Ivan Nikolić | Nov 08, 2023 |
David Prelogović | Nov 15, 2023 |
Eleonora Parlanti | Nov 29, 2023 |
Giacomo Venturi | Jan 17, 2024 |
Andrea Pallottini | Jan 31, 2024 |
Maulik Bhatt | Feb 02, 2024 |
Lorenzo Branca | Feb 28, 2024 |
Daniela Breitman | Mar 06, 2024 |
Stefano Carniani | Mar 27, 2024 |
Fabio Di Mascia | Apr 24, 2024 |
James Davies | May 08, 2024 |
Eva Ntormousi | May 15, 2024 |
Sam Gagnon-Hartman | May 22, 2024 |
Abhijit Bendre | June 05, 2024 |
Daniele Manzoni | June 26, 2024 |
Steven Murray | Sep 18, 2024 |
Mahsa Kohandel | Oct 09, 2024 |
Ivan Kostyuk | Oct 23, 2024 |
Ivan Nikolic | Oct 30, 2024 |