Events 2017/2018
Back to current academic year
Cosmology Group Colloquia
| Speaker | Date | Title |
|---|---|---|
| Mohammad Safarzadeh | Sep 19, 2018 | r-process enrichment of the lightest galaxies by fast merging neutron star binaries |
| Mariko Nomura | Sep 24, 2018 | Numerical Simulations of Line-Driven Disk Winds: Near-Eddington Outflows and SMBH Growth |
| Angela Bongiorno | Oct 3, 2018 | Investigating AGN/galaxy connection and coevolution through multi-wavelength observations |
| Nick Gnedin | Oct 11, 2018 | Cosmic Reionization |
| Sarah Bosman | Oct 31, 2018 | The influence of galaxies on the epoch of reionisation |
| Francesca Vidotto | Nov 16, 2018 | How does a black hole die? Cosmological and astrophysical consequences |
| Pascal Oesch | Nov 21, 2018 | Galaxy Build-up at Cosmic Dawn |
| Michele Ginolfi | Nov 29, 2018 | The Baryon Cycle driving Galaxy Evolution |
| Giancluca Castignani | dec 11, 2018 | Molecular gas in distant cluster core galaxies |
| Eros Vanzella | dec 12, 2018 | And there was (ionizing) light: clues on Lyman continuum galaxies |
| Anita Zanella | Jan 8, 2019 | Spatially resolved emission line maps: a crucial ingredient to study giant star-forming regions at high redshift |
| Serena Perrotta | Jan 10, 2018 | ERQs are the BOSS of Red Quasar Samples |
| Rebecca Bowler | Jan 17, 2019 | Bright star-forming galaxies at z>6 |
| Andrea Merloni | Mar 13, 2019 | eROSITA: Mapping the Hot Universe |
| Andreas Burkert | May 7, 2019 | Declining rotation curves, missing baryons and the origin of turbulence: the puzzling properties of high-z disk galaxies |
| Stephanie Walch-Gassner | May 28, 2019 | The conditions and impact of star formation in a multi-phase interstellar medium |
Journal Club
The Cosmology group has journal club meetings on Wednesday at 12:00 in the Meeting Room. These are informal discussions about recent papers posted on the arXiv, led each week by a discussion leader who also chooses the paper(s). All are welcome! To volunteer to lead a discussion, please send an email to andrei.mesinger(at)sns.it.| Discussion leader | Date | Paper(s) |
|---|---|---|
| A. Mesinger | Oct 10, 2018 | arxiv.org/abs/1809.06374 |
| Y. Qin | Oct 17, 2018 | arxiv.org/abs/1810.05156 |
| C. Heneka | Oct 24, 2018 | arxiv.org/abs/1806.07902 |
| A. Ferrara | Nov 7, 2018 | arxiv.org/abs/1810.00843 |
| V. D'Odorico | Nov 14, 2018 | arxiv.org/abs/1810.06566arxiv.org/abs/1808.04369 |
| L. Sommovigo | Nov 28, 2018 | arxiv.org/abs/1811.02864 |
| S. Carniani | dec 5, 2018 | arxiv.org/abs/1811.12836 |
| N. Gillet | dec 12, 2018 | arxiv.org/abs/1812.02749 |
| A. Mesinger | dec 19, 2018 | arxiv.org/abs/1812.05613 |
| D. Decataldo | Jan 23, 2019 | arxiv.org/abs/1901.05990 |
| M. Kohandel | Feb 6, 2019 | arxiv.org/abs/1809.09630 |
| A. Mesinger | Feb 13, 2019 | arxiv.org/abs/1901.03340 |
| F. di Mascia | Feb 20, 2019 | arxiv.org/abs/1810.12957v3 |
| Y. Qin | Feb 27, 2019 | arxiv.org/abs/1902.07713 |
| L. Sommovigo | Mar 6, 2019 | arxiv.org/abs/1902.10152 |
| F. Ziparo | Mar 13, 2019 | arxiv.org/abs/1901.06809 |
| S. Gallerani | Mar 20, 2019 | arxiv.org/abs/1901.02267 |
| H. Kaur | Mar 27, 2019 | arxiv.org/abs/1903.02557 |
| R. Mebane | Apr 3, 2019 | arxiv.org/abs/1903.06788 |
| A. Pallottini | Apr 16, 2019 | arxiv.org/abs/1904.03106 |
| A. Mesinger | May 5, 2019 | arxiv.org/abs/1904.10459 |
| N. Gillet | May 14, 2019 | arxiv.org/abs/1905.04848 |
| J. Park | May 21, 2019 | arxiv.org/abs/1901.09927 |
Research Reports
Research Reports are informal meetings for the members of our group to present a progress report of their ongoing work.| Speaker | Date |
|---|---|
| A. Viitanen | Nov 8, 2018 |
| A. Lupi | Nov 22, 2018 |
| S. Carniani | dec 6, 2018 |
| A. Dorozsmai | dec 20, 2018 |
| F. Morawski | Jan 24, 2019 |
| C. Heneka | Feb 14, 2019 |
| R. Mebane | Mar 14, 2019 |
| S. Ferrada | Mar 21, 2019 |
| Y. Qin | Apr 4, 2019 |
| A. Viitanen | apr 11, 2019 |
| N. Gillet | May 23, 2019 |
| A. Rudakovskyi | May 30, 2019 |